All the information about withdrawals, accounts, Secondary Market and other topics can be found in this FAQ blog post. In case you still have questions, you can contact us at info@evoestate.com
Project rating | Originator rating |
---|---|
B | |
The risk scoring provided for this project has been assessed by the originator. The risk scoring is of informative nature only & can not be considered investment advice. |
Date | Status | Late | Assignment date |
---|---|---|---|
![]() | Paid | No | 14 September 2021, 20:14 |
![]() | Paid | No | 23 October 2021, 15:44 |
![]() | Paid | No | 10 December 2021, 19:29 |
![]() | Paid | No | 10 December 2021, 19:29 |
![]() | Paid | No | 05 August 2022, 13:13 |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | Yes | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - |
Posting questions to projects feature is disabled. Project updates about status of projects will be posted for all projects every Wednesday if the Originator of the project shares an update.
If for any of the reasons you can not wait for an update, consider trying to reach out to originator support directly.
Amount €