Loan for the acquisition of real estate and development of the K125 project. The company buys premises with an area of 817.92 sqm, Kalvariju str. 125B, Vilnius. 29 loft-type apartments will be installed in these premises, which will be sold after installation. The project has already started, the first construction works have started, so the company buys not only the premises but the whole project. The borrower invests 300 thousand. for the acquisition and development of his own funds and premises. Investors are pledged 84.33 sqm area, apartment, address Ukmerges str. 300B-103, in Vilnius. For all investors, the property will be pledged as a primary mortgage. In addition to this loan, the guarantee is provided by another company owned by the developer, UAB Tinkasas. UAB Tinkasas is an experienced construction contractor company with experience in site development as a project owner and contractor. In total, more than 55,000 sqm in the development of objects. The project “K125” under development is a modern loft project in a strategically convenient location in Vilnius. The 29 lofts planned in the project will be small in size and sold at an attractive and affordable price to prospective buyers. Panoramic windows, high ceilings, modern housing close to Vilnius city center. More information: https://www.k125.lt. The height of the reconstructed premises is 3.9 m, which creates technical possibilities to increase the area for sale by an additional 200-300 sqm and form a second floor. A total of 29 separate, unique rooms will be formed (separate unique numbers will be registered) and sold as lofts. The planned sale price of lofts is 1400-1700 euros per sqm. The estimated sales revenue of the whole project is 1.7 million. euros. Interest by investment amount: - From EUR 100 to EUR 2999 - 7,5% - From EUR 3 000 to 8,5% Important: individual investments are not aggregated. Photos and visualizations of the project under development and photos of the mortgaged property are provided. We plan to collect the accumulated amount within 7 days with the possibility to extend it to 21 days. without raising funds. | |||
Title of the project | Address of the project | ||
---|---|---|---|
Apartment Ukmerges st. | Ukmerges st. 300B-103, Vilnius |
Description of the site of the project | Description of repair/construction (detailed) |
---|---|
The most important objects of the city can be reached by both public and private transport. Public transport stops are just 150 meters away, and the city center is just a 5-minute drive away. There are schools, kindergartens, cafes, medical institutions, Ozas shopping center, Vichy water park and Siemens event arena. | Partitions between rooms-lofts - brick masonry, double plaster. Existing concrete slabs are left for overlaps. Mezzanine - made of metal construction, covered with plywood from above. Communications inputs will be introduced for the premises for sale |
To ensure the interests of investors, an apartment is pledged at Ukmerges st. 300B-103, Vilnius. The completeness of the pledged property is 100% according to the data of the register center. The apartment is jointly owned by the head of the company and the shareholder.
Objektas | Adresas | Unikalus nr. | Plotas |
Apartment / Premises - Apartment | Ukmerges st. 300B-103, Vilnius | 4400-1124-4652:8448 | 84,33 sqm |
This loan is guaranteed by another company owned by the developer, UAB Tinkasas. UAB Tinkasas is an experienced construction contractor company with experience in site development as a project owner and contractor. In total, more than 55,000 square meters. m in the development of objects.
Address of the pledged asset | Unique number of the pledged asset | Independent assessor | Value of the pledged asset by independent assessment |
---|---|---|---|
Ukmerges st. 300B-103, Vilnius | 4400-1124-4652:8448 | UAB „Turto Spektras“ | 116 000 € |
Other securities (collateral, surety, etc.) | |||
UAB "Tinkasas" surety |
Type | Investment purpose | Requested amount to be funded | Investment period* |
---|---|---|---|
Loan | Acquisition of real estate | 81 200 € | 12 month |
LTV | Time remaining | Investment repayment form | Frequency of payment of interest |
70% | - | At the end of the period | Once per quarter |
Source of payment of interest | Annual interest rate | ||
Operating income | 7,5-8,5% | ||
*Note. The real estate developer can repay part or all of the loan earlier, but the co-paid interest must be at least for 3 months. |
Type | Title of the company | Company code |
---|---|---|
Legal entity | UAB "K125" | 132140118 |
Date | Status | Late | Assignment date |
---|---|---|---|
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - |
Amount €
${q.userNickname} | ${q.date}
${q.text}
EvoEstate | ${q.answerDate}
${q.answer}