The purpose of the loan is for administrative premises located at Kalvariju st. 125B, Vilnius, acquisition. The premises to be purchased are 817,92 sq. m., on the 8th floor. After purchasing these premises, the borrower will carry out the reconstruction and form 29 separate premises. The K125 is a loft project at an affordable price for future buyers. Panoramic windows, high ceilings, modern housing close to Vilnius city center. The borrower invests 300 000 Eur in own funds for the purchase of premises. The height of the premises is 3.9 m, which makes it possible to increase the area for sale 150 sq. m. and form a second floor. There will be 29 separate unique rooms upstairs (separate unique rooms will be registered) and sold as lofts. The planned sales prices per square meter will be 1400-1700 Eur / sq. m. and the total sales revenue of the premises was 1,7 mln. Eur. Property is acquired and mortgaged - only 3 km to the city center of Vilnius. Convenient transportation by both public and private transport. The city center is only a 5-minute drive away. Investors will be pledged the property with a primary mortgage. We plan to collect the accumulated amount within 7 days with the possibility to extend it to 21 days. without raising funds. Photos of the house with the mortgaged room and visualizations of future lofts are provided. More information: https://www.k125.lt | |||
Title of the project | Type of asset | Address of the project | Year of construction of the object of the project |
---|---|---|---|
K125 | Administracinė | Kalvariju st. 125B, Vilnius | 1950 |
Area of the object (building) | |||
818sq.m. |
Number of floors in the object (building) | Duration of repair/construction | Description of the site of the project | Description of repair/construction (detailed) |
---|---|---|---|
9 | 3 months. | The most important objects of the city can be reached by both public and private transport. Public transport stops are just 150 meters away, and the city center is just a 5-minute drive away. There are schools, kindergartens, cafes, medical institutions, Ozas shopping center, Vichy water park and Siemens event arena. | Partitions between rooms-lofts - brick masonry, double plaster. Existing concrete slabs are left for overlaps. Mezzanine - made of metal construction, covered with plywood from above. Communications inputs will be introduced for the premises for sale |
Premises in Sigma's administrative building are pledged to ensure the interests of investors. In Vilnius. The completeness of the pledged property according to the data of the Register Center is 100%.
Object | Address | Unique number | Area |
Non-residential premises - Administrative premises | Kalvariju st. 125B, Vilnius | 1095-0014-8078:0001 | 817,92 sqm |
We note that in the report of the independent real estate appraiser presented in the documents section, the market value of the appraised property was determined using the income method, where all calculations were performed using data excluding VAT. Therefore, in the case of a purchase/sale of such an asset (if VAT were excluded), VAT should be added to the value of the asset as reported. The value of real estate with VAT is 611,050 euros.
Real estate appraisal (attached) was performed in 2020 on April 28.
Address of the pledged asset | Unique number of the pledged asset | Independent assessor | Value of the pledged asset by independent assessment |
---|---|---|---|
Kalvariju st. 125B (8 floor), Vilnius | 1095-0014-8078:0001 | UAB "OBER-HAUS" | 611 050 € |
Type | Investment purpose | Requested amount to be funded | Investment period* |
---|---|---|---|
Loan | Acquisition of real estate | 427 735 € | 12 month |
LTV | Time remaining | Investment repayment form | Frequency of payment of interest |
70% | - | At the end of the period | Once per quarter |
Source of payment of interest | Annual interest rate | ||
Operating income | 8-10% | ||
*Note. The real estate developer can repay part or all of the loan earlier, but the co-paid interest must be at least for 3 months. |
Type | Title of the company | Company code |
---|---|---|
Legal entity | UAB „K125“ | 132140118 |
Date | Status | Late | Assignment date |
---|---|---|---|
![]() | No | - | |
![]() | No | - | |
![]() | No | - | |
![]() | No | - |
Amount €
${q.userNickname} | ${q.date}
${q.text}
EvoEstate | ${q.answerDate}
${q.answer}