Apartment, Betonuotoju st.
Development loan
Project listed: 24.07.2020
Kaunas,
Lithuania
Lithuania
Login to ask a question
@${q.userNickname}
${q.date}
EvoEstate replied:
${q.answerDate}
Ask a question
@
${question.length}/${maxQuestionLength}
Descripton
Project "Apartment, Betonuotoju st.". To ensure the interests of investors, a 74.47 sq m apartment is pledged at Betonuotoju st. 4-11, Kaune. Exceptional architecture, high quality and organic nature - all this is combined into an exclusive project in Kaunas - Pažaislis apartments. It is a project for those looking for uniqueness, admiring nature and history, loving to live away from the hustle and bustle of the city, but close to the most important cultural sites. Kaunas Lagoon and Pažaislis Park are nearby. The infrastructure developed in the project: parking lot, children's playground, excellent access, automatic road barrier, lockable gates, video surveillance cameras. The environment is tidy, the yard is lit, there is a fountain and a gazebo in a classic style, the territory is tidy. The completion of the pledged property is 100%. The developer will use the received loan for the installation of the other two apartments. Previously, the developer financed and implemented the project "Pažaislis Apartments". The developer has already repaid the loan to investors and covered all stages of the Pažaislis Apartments project. For investors (simultaneously) more than 3,000 Eur + 1%, and from 20,000 Eur + 2% to annual interest. The property is pledged to investors by a primary mortgage. We plan to collect the accumulated amount within 7 days with the possibility to extend it to 21 days. without raising funds. More information about the project: https://www.pazaislioapartaments.lt | |||
Title of the project | Type of asset | Address of the project | Purpose and area of the parcel of land |
---|---|---|---|
Apartment, Betonuotoju st. | Residential | Betonuotoju str. 4-11, Kaunas | Daugiabučių gyvenamųjų pastatų ir bendrabučių teritorijos. |
Year of construction of the object of the project | Area of the object (building) | ||
2018 | 74sq.m. |
Current installation of the object | Number of floors in the object (building) | Description of the site of the project | Description of repair/construction (detailed) |
---|---|---|---|
Water, Electricity, Heating, Sewer system | 3 | The property is strategically located in an industrial and residential area of the house, near T. Masiulio Street. Well-developed engineering infrastructure in the district and good communication conditions with the city center and other neighborhoods are factors that make the property attractive in terms of the development and operation of the Service Property. | External walls of brick with 20 cm. polystyrene foam insulation. Internal partitions between the apartments are double brick ceramic 12 cm blocks with a 10 cm layer of mineral wool between them. Roof: Eternit asbestos-free slate and 30 cm. Mineral wool. |
To ensure the interests of investors, the Service Premises are pledged in the project "Pažaislio Apartments" in Kaunas. The completeness of the pledged property according to the data of the Center of Registers is 100%.
Object | Address | Unique nr. | Plotas (kv. m) |
Apartment | Betonuotoju str. 4-11 | 4400-5181-9808:9011 | 74,47 |
Address of the pledged asset | Unique number of the pledged asset | Independent assessor | Value of the pledged asset by independent assessment |
---|---|---|---|
Betononuotoju str. 4-11, Kaunas | 4400-5181-9808:9011 | UAB "OBER-HAUS" | 112 000 € |
Type | Investment purpose | Requested amount to be funded | Investment period* |
---|---|---|---|
Loan | For the installation of premises | 78 000 € | 12 month |
LTV | Time remaining | Investment repayment form | Frequency of payment of interest |
70% | 7 days | At the end of the period | Once per quarter |
Source of payment of interest | Annual interest rate | ||
RE sales income, rent | 8,5-10,5% |
Type | Title of the company | Company code | VAT payer’s code |
---|---|---|---|
Legal entity | UAB PAŽAISLIO PROJEKTAI | 305073044 | LT100012246211 |
Project originated by:


Documentation

Confirm
Get emails about all

projects